<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeaDream Yacht Club</title>
	<atom:link href="http://www.seadream.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seadream.com</link>
	<description>Award Winning Luxury Cruises</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Report 6 from SeaDream II&#8217;s Captain: AMAZON Voyage</title>
		<link>http://www.seadream.com/archives/5486</link>
		<comments>http://www.seadream.com/archives/5486#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:10:29 +0000</pubDate>
		<dc:creator>adannunzio</dc:creator>
				<category><![CDATA[Itineraries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://www.seadream.com/?p=5486</guid>
		<description><![CDATA[SeaDream II AMAZON Voyage  February 21st : Today we arrived at Parintins to see the Boi Bumba show. Today it was the RED team so we all had to have some red colors on. The guests and crew who went there, came back with a happy smile because 50 minute show was fantastic color and full of intensive [...]]]></description>
			<content:encoded><![CDATA[<p><img title="captain willassen" src="http://cdn.seadream.com/wp-content/uploads/2010/02/captain-willassen.jpg" alt="" width="180" height="135" /></p>
<p><strong><span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;"><a href="http://www.seadream.com/voyages/plain/voyage/21207"><span style="color: #0000ff; text-decoration: underline;">SeaDream II AMAZON Voyage</span></a> </span></span></strong></p>
<p>February 21st : Today we arrived at Parintins to see the Boi Bumba show. Today it was the RED team so we all had to have some red colors on. The guests and crew who went there, came back with a happy smile because 50 minute show was fantastic color and full of intensive and rhythm.</p>
<p>This morning we anchored in the middle of the river with a strong current of about 5 knots. We used our tender and zodiac’s to transport our guests to shore and back. During the day it’s very hot outside so we plan to do as much as we can in the early morning and late afternoon, and just sail and chill out during the mid-day.</p>
<p>All are back onboard and we are underway to our next stop Lago Carauacu where we will zodiac our guests into the lake for an excursion with our expedition team early morning at around 0630AM.  Another good day aboard SeaDream II. More pictures will come, I am sure. Also visit SeaDream&#8217;s Facebook page for photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seadream.com/archives/5486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandals and Golf Shoes Suggested for this SeaDream Caribbean Voyage</title>
		<link>http://www.seadream.com/archives/sandals-and-golf-shoes-suggested-for-this-seadream-caribbean-voyage</link>
		<comments>http://www.seadream.com/archives/sandals-and-golf-shoes-suggested-for-this-seadream-caribbean-voyage#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:37:42 +0000</pubDate>
		<dc:creator>adannunzio</dc:creator>
				<category><![CDATA[Itineraries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://www.seadream.com/?p=5476</guid>
		<description><![CDATA[Sandals and Golf Shoes Suggested for this SeaDream Caribbean Voyage  The Caribbean has some of the worlds most beautiful and challenging golf courses and SeaDream Yacht Club has designed a December itinerary with the golf enthusiast in mind. Sail aboard SeaDream I from December 2 &#8211; 9, 2012 and enjoy all theCaribbean has to offer, [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><span style="text-decoration: underline;"><img class="alignleft size-medium wp-image-5477" title="SeaDream" src="http://cdn.seadream.com/wp-content/uploads/2012/02/Resized-500x333.jpg" alt="" width="500" height="333" /></span></strong></p>
<p align="center"><strong><span style="text-decoration: underline;">Sandals and Golf Shoes Suggested for this SeaDream Caribbean Voyage</span></strong></p>
<p><strong></strong> The Caribbean has some of the worlds most beautiful and challenging golf courses and SeaDream Yacht Club has designed a December itinerary with the golf enthusiast in mind. Sail aboard <span style="color: #0000ff;"><strong><span style="text-decoration: underline;"><span style="text-decoration: underline;"><a href="http://www.seadream.com/voyages/plain/voyage/11245"><span style="color: #0000ff; text-decoration: underline;">SeaDream I from December 2 &#8211; 9, 2012</span></a></span></span></strong></span> and enjoy all theCaribbean has to offer, including great golf.</p>
<p>The voyage embarks in St. John’s, Antigua on December 2. Golfers may wish to arrive to the island early to play 18-holes at <em>Cedar Valley</em>. This course in Antigua offers panoramic coastline views. The yacht will be at anchor off Charlestown, Nevis on December 4. Golfers will want to play the <em>Four Seasons Pinney’s Beach</em>. This 18-hole course is designed by Robert Trent Jones Jr. and is routed around the slopes of the dormant Mount Nevis volcano. On December 6, SeaDream I will be in Anguilla where golfers won’t want to miss playing 18 holes at <em>The Course at Cuisinart Resort</em>. This $50 million Greg Norman signature designed championship course offers breathtaking views of the island and the sea. The voyage ends in San Juan, Puerto Rico on December 9. Golfers may wish to extend their stay ashore to play any of the nearly 30 courses on the island. A favorite is Arthur Hills Golf Course at El Conquistador Resort. This 72-par course is as challenging as it is lovely.</p>
<p>Other ports of call included during this voyage are Montserrat, St. Barts, Virgin Gorda and Jost van Dyke in the British Virgin Islands. To keep your game at its best, make use of the complimentary Golf Simulator onboard featuring 30 different courses. To ease sore muscles after an arduous game, visit the SeaDream Spa with eight Thai certified, massage therapists on staff. Voyage fares begin as low as $2,999 per person, excluding golf fees. Extend your holiday with SeaDream’s pre and post-voyage land packages which include hotel, greens fees, meals and transfers.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seadream.com/archives/sandals-and-golf-shoes-suggested-for-this-seadream-caribbean-voyage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report 5 from SeaDream II&#8217;s Captain: AMAZON Voyage</title>
		<link>http://www.seadream.com/archives/5465</link>
		<comments>http://www.seadream.com/archives/5465#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:09:55 +0000</pubDate>
		<dc:creator>adannunzio</dc:creator>
				<category><![CDATA[Itineraries]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://www.seadream.com/?p=5465</guid>
		<description><![CDATA[SeaDream II AMAZON Voyage  February 20 we were in Alter Do Chao, our first call in The Amazon Rainforest. After sailing from Santana pilot station, we had one day sailing the river with fantastic weather and scenery. The river is wide in some parts, but we are sailing close to the river&#8217;s side so we can [...]]]></description>
			<content:encoded><![CDATA[<div dir="ltr"><span style="font-family: Times New Roman; font-size: small;"><img title="captain willassen" src="http://cdn.seadream.com/wp-content/uploads/2010/02/captain-willassen.jpg" alt="" width="180" height="135" /></span></div>
<h3 dir="ltr"><span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;"><strong><a href="http://www.seadream.com/voyages/plain/voyage/21207"><span style="color: #0000ff; text-decoration: underline;">SeaDream II AMAZON Voyage</span></a></strong> </span></span></h3>
<p dir="ltr">February 20 we were in Alter Do Chao, our first call in The Amazon Rainforest. After sailing from Santana pilot station, we had one day sailing the river with fantastic weather and scenery. The river is wide in some parts, but we are sailing close to the river&#8217;s side so we can observe everything from outside on deck. We have two pilots onboard who are very nice and knowledgeable about the life on and near the river. There must be thousands of pictures taken by the guests and crew during the two last days.</p>
<p dir="ltr">The weather has been a little rougher today with some heavy rain in the morning. Thankfully it stopped just before we started our Signature Champagne and Caviar Splash on the beach, in the Amazon Rainforest for the first time ever.</p>
<p dir="ltr">The guests went on tours in the morning and did some exploring. They came back having seen Piranhas and other wildlife I was told. This was also the first stop in the Rainforest and some of the guests had forgotten that there is a difference being onboard and being off the yacht. But when they came to the beach they where aware of the difference, the local show and music at the beach together with our staff created a very nice atmosphere. </p>
<p dir="ltr">We left Alter Do Chao beach, heading for Parintins tomorrow. Cocktails outside and dinner in the Dining Salon tonight. Some tables outside on deck 4 and 5…as usual. Have a great evening from all of us onboard. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seadream.com/archives/5465/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report 4 from SeaDream II&#8217;s Captain: AMAZON Voyage</title>
		<link>http://www.seadream.com/archives/5438</link>
		<comments>http://www.seadream.com/archives/5438#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:06:06 +0000</pubDate>
		<dc:creator>adannunzio</dc:creator>
				<category><![CDATA[Itineraries]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://www.seadream.com/?p=5438</guid>
		<description><![CDATA[SeaDream II AMAZON Voyage  Today, Thursday the 16th we have a day at sea on the same course; 127 SE heading for Iles du Salute and Devil’s Island. Noon Position was 21 N.miles off the Coast of French Guyana N 05° 55,5’ and W 053° 11’ the speed was 12.5 knots. We are still facing [...]]]></description>
			<content:encoded><![CDATA[<div>
<h3><img title="captain willassen" src="http://cdn.seadream.com/wp-content/uploads/2010/02/captain-willassen.jpg" alt="" width="180" height="135" /></h3>
<h3><span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;"><strong><a href="http://www.seadream.com/voyages/plain/voyage/21207"><span style="color: #0000ff; text-decoration: underline;">SeaDream II AMAZON Voyage</span></a></strong> </span></span></h3>
<p>Today, Thursday the 16th we have a day at sea on the same course; 127 SE heading for Iles du Salute and Devil’s Island.<br />
Noon Position was 21 N.miles off the Coast of French Guyana N 05° 55,5’ and W 053° 11’ the speed was 12.5 knots. We are still facing a very strong current against us. The swell and the wind are the same, so I have decided to cancel the call to Iles du Salute and Devil’s Island to avoid a very unsafe tender operation. But we sailed close by and we were able to see the Islands before we continued sailing for Port of Santana in Brazil.</p>
</div>
<p>Tomorrow during the day we will be watching the changes in the ocean as the freshwater from the Amazon River will be mixing with the sea and we will enter the North Bar of the Amazonas delta. We have received instructions and updates from the Brazilian Authorities about the mud/sandbanks locations, as they move a little every year.</p>
<p>We will have a lot of questions about the River in the days to come. Now everybody is having cocktails and there is very nice atmosphere onboard. Have a nice evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seadream.com/archives/5438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel + Leisure World&#8217;s Best Awards 2012 Survey: Vote for SeaDream</title>
		<link>http://www.seadream.com/archives/travel-leisure-worlds-best-awards-2012-survey-vote-for-seadream</link>
		<comments>http://www.seadream.com/archives/travel-leisure-worlds-best-awards-2012-survey-vote-for-seadream#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:14:02 +0000</pubDate>
		<dc:creator>adannunzio</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seadream.com/?p=5415</guid>
		<description><![CDATA[Click here to vote online: http://tlworldsbest.roiresearch.com/home.aspx?atlas=1 For the 17th year, Travel + Leisure&#8217;s definitive list of the top hotels, cruise lines, airlines, car-rental agencies, outfitters, cities and islands, as voted by readers, is an essential index of the places you want to go and the best companies to take you there. Navigate the globe like [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #0000ff;"><strong><span style="color: #ff0000;"><img class="aligncenter" src="http://static0.travelandleisure.com/images/media/0000/5431/201112-b-worldsbest-logo.jpg" alt="201112-b-worldsbest-logojpg" width="146" height="147" />Click here to vote online:</span> <span style="text-decoration: underline;"><a href="http://tlworldsbest.roiresearch.com/home.aspx?atlas=1"><span style="color: #0000ff; text-decoration: underline;">http://tlworldsbest.roiresearch.com/home.aspx?atlas=1</span></a></span></strong></span></p>
<p><span style="color: #000000;">For the 17th year, Travel + Leisure&#8217;s definitive list of the top hotels, cruise lines, airlines, car-rental agencies, outfitters, cities and islands, as voted by readers, is an essential index of the places you want to go and the best companies to take you there. Navigate the globe like a skilled insider.</span></p>
<p><span style="color: #000000;">Note: All online entries must be received before 11:59 p.m. ET on March 31, 2012. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seadream.com/archives/travel-leisure-worlds-best-awards-2012-survey-vote-for-seadream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report 3 from SeaDream II&#8217;s Captain: AMAZON Voyage</title>
		<link>http://www.seadream.com/archives/5410</link>
		<comments>http://www.seadream.com/archives/5410#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:22:33 +0000</pubDate>
		<dc:creator>adannunzio</dc:creator>
				<category><![CDATA[Itineraries]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://www.seadream.com/?p=5410</guid>
		<description><![CDATA[SeaDream II AMAZON Voyage  Today we have been all day at sea on the same course, 127 SE for Devil’s Island and we are facing a very strong current against us. We knew that there would be a current against us. Normally in February this current going NW along the coast has an average of [...]]]></description>
			<content:encoded><![CDATA[<div>
<div><img class="alignleft" title="captain willassen" src="http://cdn.seadream.com/wp-content/uploads/2010/02/captain-willassen.jpg" alt="" width="180" height="135" /></div>
<h3><span style="color: #0000ff; text-decoration: underline;"><span style="text-decoration: underline;"><strong><a href="http://www.seadream.com/voyages/plain/voyage/21207"><span style="color: #0000ff; text-decoration: underline;">SeaDream II AMAZON Voyage</span></a></strong> </span></span></h3>
<p>Today we have been all day at sea on the same course, 127 SE for Devil’s Island and we are facing a very strong current against us. We knew that there would be a current against us. Normally in February this current going NW along the coast has an average of 1 to 1 ½ knots. But I think we are facing stronger; up to 3 – 4 knots against us and with a swell of 2- 3 meters. We have a challenge to make it to Iles Du Salute and Devil’s Island on time or before sunset. </p>
<p>Today there was some &#8220;motion in the ocean&#8221; but most of the guests have been outside enjoying a sunny day and walking on deck (16 laps on Deck 6 = one mile). Our guest photographer, Sue Flood did a very nice lecture this afternoon. I know that many of our guests are waiting for the Amazon River and the adventure ahead. The sunsets on the river are absolutely fantastic .</p>
<p>Have a great evening all…. from a yacht sailing against the Guiana Current.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seadream.com/archives/5410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaDream I&#8217;s trans-Atlantic Voyage Sails April 14 with Guest Speaker, Prof. Gary Evans</title>
		<link>http://www.seadream.com/archives/5402</link>
		<comments>http://www.seadream.com/archives/5402#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:24:38 +0000</pubDate>
		<dc:creator>adannunzio</dc:creator>
				<category><![CDATA[Itineraries]]></category>
		<category><![CDATA[trans-atlantic]]></category>

		<guid isPermaLink="false">http://www.seadream.com/?p=5402</guid>
		<description><![CDATA[Join SeaDream I on her 13-day trans-Atlantic voyage this April 14 – 27 from San Juan, Puerto Rico to Malaga, Spain! Space is available with fares starting as low as US$2,699. If you enjoy film, art &#38; culture you’ll be interested in a lecture series during this voyage being hosted by Professor Gary Evans. Gary currently [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-5406" title="Dining Salon Table" src="http://cdn2.seadream.com/wp-content/uploads/2012/02/Dining-Salon-Table-375x500.jpg" alt="" width="184" height="245" />Join SeaDream I on her <span style="text-decoration: underline;"><a href="http://www.seadream.com/voyages/plain/voyage/11216"><strong><span style="color: #0000ff; text-decoration: underline;">13-day trans-Atlantic voyage this April 14 – 27</span></strong> </a></span>from San Juan, Puerto Rico to Malaga, Spain! Space is available with fares starting as low as US$2,699.</p>
<p>If you enjoy film, art &amp; culture you’ll be interested in a lecture series during this voyage being hosted by Professor Gary Evans. Gary currently teaches film and communication at the University of Ottawa, Canada. He is the author of three landmark books about film, including a prize-winning monograph in 2005. Besides having been a journalist in the 1970s, Mr. Evans has contributed a number of articles to CD-ROMs, DVDs, and communications journals, as well as serving as a consultant on documentary films and radio programs. </p>
<p>A Sample of His Lecture Topics include:</p>
<p><strong>Typical Hitchcock: How He Designed His Films</strong></p>
<p>Hitchcock developed his films as little episodes, filled with surprises, changes of pace, humor, and suspense.  His mixture of love, cruelty, tenderness, passion, irony, and morbidity puzzle, but that&#8217;s what entertains us.</p>
<p><strong>Hitchcock&#8217;s Beautiful Blondes: Adoration and Contempt</strong></p>
<p>Hitchcock was attracted to blonde leading ladies Madeleine Carroll, Ingrid Bergman, Grace Kelly, Kim Novak, Eva Marie Saint, and Tippi Hedren.  &#8220;Look, but don&#8217;t touch&#8221; was his practice, so he took out his longing and frustration in his behavior toward them.</p>
<p><strong>Hitchcock&#8217;s Actors: I Hate the Sight of Them</strong></p>
<p>A famous Hitchcock quote was, &#8220;Actors are cattle.&#8221;  He later corrected himself, &#8220;I said actors should be treated like cattle.&#8221;  What did he really feel?  Was it jealousy, or was the film artist simply putting his living objects in the best possible light?</p>
<p><strong>But it&#8217;s Only a Movie!</strong></p>
<p>This was Hitchcock&#8217;s favorite answer to, &#8220;Why frighten us?&#8221;  Hitchcock loved to play with the audience and his psychological games touched chords that would amuse Freud, Jung, and perhaps even Jack the Ripper.  The voice in his films is also the voice of the viewer, who hears his innermost secret self.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seadream.com/archives/5402/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaDream II trans-Atlantic Voyage Sailing April 28, 2012 Offers Guest Lecturers</title>
		<link>http://www.seadream.com/archives/5397</link>
		<comments>http://www.seadream.com/archives/5397#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:13:16 +0000</pubDate>
		<dc:creator>adannunzio</dc:creator>
				<category><![CDATA[Itineraries]]></category>
		<category><![CDATA[trans-atlantic]]></category>

		<guid isPermaLink="false">http://www.seadream.com/?p=5397</guid>
		<description><![CDATA[Join SeaDream II on her 12-day trans-Atlantic voyage this April 28 &#8211; May 10 from San Juan, Puerto Rico to Seville, Spain! Space is available with fares starting as low as US$2,499. During this voyage you’ll enjoy stimulating conversation and lectures hosted by Deborah Lundin. She is a graduate gemologist with certifications in diamonds, diamond grading, colored [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-5398" title="Reading Balinese Bed" src="http://cdn2.seadream.com/wp-content/uploads/2012/02/Reading-Balinese-Bed-500x333.jpg" alt="" width="350" height="233" />Join SeaDream II on her <a href="http://www.seadream.com/voyages/plain/voyage/21216A"><span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;"><strong>12-day trans-Atlantic voyage this April 28 &#8211; May 10</strong></span></span> </a>from San Juan, Puerto Rico to Seville, Spain! Space is available with fares starting as low as US$2,499.</p>
<p>During this voyage you’ll enjoy stimulating conversation and lectures hosted by <strong>Deborah Lundin</strong>. She is a graduate gemologist with certifications in diamonds, diamond grading, colored stones, colored stone grading, and gem identification from the Gemological Institute of America (GIA).  Within the diamond and gem industry, she has &#8220;done it all&#8221;, including sales, management, consulting, expert witnessing, gem analysis, education, training and jewelry designing. Deborah&#8217;s expertise is in large, unique diamonds and gems as well as gem fraud.  She travels nationally and internationally speaking about these topics.   </p>
<p>You’ll also be interested in meeting <strong>Dr. Durwood Heinrich</strong> and he’ll be onboard to host lectures and discussions about airline safety. Dr. Durwood “DJ” Heinrich is a writer, speaker, safety consultant, and commercial pilot.  He spent most of his 41-year aviation career as the director of aviation and chief pilot for two major corporations. Prior to joining those companies, Dr. Heinrich served in the U.S. Air Force as a T-38 master instructor pilot and had tours as an airline pilot and a jet charter pilot. As an airline transport pilot, instructor pilot, and pilot examiner, he has accumulated over 14,000 accident-free flight hours.</p>
<p>Dr. Heinrich holds a B.S. in aerospace engineering, an M.S. in management, and a Ph.D. in organizational psychology. He is also a graduate of the University of Southern California’s Aviation Safety and Accident Investigation School.</p>
<p>In addition to his book, Attack Out of the Sun, Dr. Heinrich has published dozens of papers and conducted numerous presentations, seminars, workshops, and webinars on Manfred von Richthofen and a variety of aviation safety-related issues.  He is currently writing his second book, What I Learned at 45,000 Feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seadream.com/archives/5397/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report 2 from SeaDream II&#8217;s Captain: AMAZON Voyage</title>
		<link>http://www.seadream.com/archives/5386</link>
		<comments>http://www.seadream.com/archives/5386#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:08:49 +0000</pubDate>
		<dc:creator>adannunzio</dc:creator>
				<category><![CDATA[Itineraries]]></category>
		<category><![CDATA[Travel Blogs]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://www.seadream.com/?p=5386</guid>
		<description><![CDATA[ SeaDream II AMAZON Voyage Just departed Tobago and heading 127 SE for another 553 n.miles before we set for Iles du Salut on Devil’s Island. The wind is the same as yesterday, around 13 knots from ENE and there is some &#8220;motion in the ocean&#8221;. The wind is supposed to decrease in the next few days but the [...]]]></description>
			<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}"><img class="alignleft" title="captain willassen" src="http://cdn.seadream.com/wp-content/uploads/2010/02/captain-willassen.jpg" alt="" width="180" height="135" /></p>
<h3 data-ft="{&quot;type&quot;:1}"> <span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;"><strong><a href="http://www.seadream.com/voyages/plain/voyage/21207"><span style="color: #0000ff; text-decoration: underline;">SeaDream II AMAZON Voyage</span></a></strong></span></span></h3>
<p>Just departed Tobago and heading 127 SE for another 553 n.miles before we set for Iles du Salut on Devil’s Island. The wind is the same as yesterday, around 13 knots from ENE and there is some &#8220;motion in the ocean&#8221;. The wind is supposed to decrease in the next few days but the swell from the north will be 2-3 meters.</p>
<p>Today in Tobago we had the last of the Caribbean before we start our adventure in South America and the Amazon. Some of the Officers went all the way up to Flagstaff Mountain over looking Man of War Bay and down trough the rainforest. It was a great day with swimming and waters sports. Some guests went on tour, others just enjoyed the yacht the first day of this 20 day’s journey. </p>
<p>Tonight is the Captain’s Welcome and the introduction of the Senior Officers. It might be lobster on the menu tonight. Have a great evening all. Sailing SE towards the Equator and our adventure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seadream.com/archives/5386/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report 1 from SeaDream II&#8217;s Captain: AMAZON Voyage begins</title>
		<link>http://www.seadream.com/archives/report-1-from-seadream-iis-captain-amazon-voyage-begins</link>
		<comments>http://www.seadream.com/archives/report-1-from-seadream-iis-captain-amazon-voyage-begins#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:02:11 +0000</pubDate>
		<dc:creator>adannunzio</dc:creator>
				<category><![CDATA[Itineraries]]></category>
		<category><![CDATA[Travel Blogs]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://www.seadream.com/?p=5377</guid>
		<description><![CDATA[  SeaDream II AMAZON Voyage All guests onboard and emergency drill done, as always before we sail. We&#8217;ll stay longer in Bridgetown, Barbados this evening so guests can enjoy Dinner on Deck. Then we will sail for Tobago, arriving tomorrow morning. The weather for the next few days is looking good with ENE winds around 11 to 15 [...]]]></description>
			<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}"> <img class="alignleft" title="captain willassen" src="http://cdn.seadream.com/wp-content/uploads/2010/02/captain-willassen.jpg" alt="" width="180" height="135" /></p>
<h3 data-ft="{&quot;type&quot;:1}"><span style="text-decoration: underline;"><strong><span style="color: #0000ff; text-decoration: underline;"><a href="http://www.seadream.com/voyages/plain/voyage/21207"><span style="color: #0000ff; text-decoration: underline;">SeaDream II AMAZON Voyage</span></a></span></strong></span></h3>
<p><strong></strong>All guests onboard and emergency drill done, as always before we sail. We&#8217;ll stay longer in Bridgetown, Barbados this evening so guests can enjoy Dinner on Deck. Then we will sail for Tobago, arriving tomorrow morning. The weather for the next few days is looking good with ENE winds around 11 to 15 knots and a swell about 1.5 to 2 meters.</p>
<p>Everybody onboard is excited about this adventurous voyage; sailing the Amazon through Brazil, Colombia and ending up in Peru. We will have a few days on the Atlantic Ocean before we will meet the great river. Have a great evening from all of us onboard, we have the yacht ready to sail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seadream.com/archives/report-1-from-seadream-iis-captain-amazon-voyage-begins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.409 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-23 02:34:21 -->

